Welcome to 9-Life
A/C CHEMICALS
We are professional manufacturer with favourable team service. Custom made is available to comply with your esteemed market. We can produce goods in your brand or you can join our sale system to achieve win-win result.

     Refrigerant/Temp./Pressure Conversion Table

    Conversion Tables

    Country Code/Time Table

    Weather Around China

    Shipping Company

    Container Volume Table

    Craft Brother Links

    Freon Info. Releases
          Useful Links >>conversion tables
Pressure unit conversion table
Pa bar kgf/cm2 atm at Torr Mm H2O mmHg Psi
1 Pa 1 0.00001 0.0001 0.00001 0.00001 0.0075 0.10197 0.0075 0.00014
1 bar 10000 1 1.01972 0.09869 1.01972 750.062 10.197 750.062 14.504
1 kgf/cm2 98066.5 0.98067 1 0.9678 1 735.6 10.000 735.6 14.22
1 atm 101325 1.101325 1.033 1 760 10.332 760 14.7
1 at 98067 0.98067 1 0.98067 1 735.6 10.000 735.6 14.22
1 Torr 133.3 0.00133 0.00136 0.00132 0.00136 1 13.6 1 0.01934
1 H2O lmm 9.8067 0.000098 0.0001 0.000097 0.0001 0.07356 1 0.07356 0.00142
1 mmHg 133.322 0.0013 0.00136 0.00132 0.00136 1 13.5951 1 0.01934
1 Psi 6894.76 0.06895 0.07031 0.06805 0.07031 51.7149 703.07 51.149 1

Weight unit conversion table
Metric ton Long ton Short ton Dan (China) Hundred weight Picul Kilogram Jin Pound
1 0.984 1.1023 20 19.684 16.535 1000 2000 2204.62
1.016 1 1.12 20.32 20 16.8 1016.05 2032.1 2240
0.9072 0.8929 1 18.144 17.857 15 907.2 1818.4 2000
0.05 0.04921 0.0551 1 0.9842 0.8267 50 100 110.23
0.0508 0.05 0.056 1.016 1 0.8403 50.8 101.6 112
0.0605 0.05954 0.0667 1.21 1.19 1 60.48 120.96 133.33
            1 2 2.2046
            0.5 1 0.1023
            0.4536 0.9072 1

Kilogram Gram Pound Ounce Pound troy or apothecary Ounce troy or apothecary Liang
1 1000 2.20462 35.2736 2.679227 32.15072 20
0.001 1 0.0022 0.03574 0.0026792 0.03215 0.02
0.45359 453.592 1 16 1.2152777 14.5833324 9.072
0.02835 28.3459 0.0625 1 0.075955 14.5833324 0.567
0.37324 373.2418 0.822857 13.1657 1 12 7.465
0.031103 31.1035 0.06857 1.097 0.08333 1 0.622
 0.05 50 0.11023 1.76368 0.13396  1.60752 1

Length unit conversion table

Km.

m.

cm.

mi.

Kt.

Yd.

Ft.

In.

1 1000 100000 0.621382 0.539611 1093.63 3280.89 39370.7
0.001 1 100 0.000621 0.000539 1.09363 3.28089 39.3707
0.00001 0.01 1 0.000006 0.000005 0.0109363 0.032808 0.393707
1.60931 1609.31 160931 1 0.868961 1760 5280 63360
1.853 1853 185318 1.1508 1 2025.41 6076.21 72914.6
0.000914 914383 91.4383 0.000568 0.000494 1 3 36
0.000304 0.304794 30.4794 0.000189 0.000164 0.333333 1 12
0.000025 0.025399 2.53995 0.000015 0.000013 0.027777 0.088333 1

Volume unit conversion table
  m3 L,dm3 cm3,ml,C.C ft3 in3 Uk gal U.S gal US bbl

m3

1 103 106 35.3147 6.10237×104 .19969×10 2.64172×103 6.28994
L,dm3 10-3 1 10 3.53147×10-2 61.0237 2.19969×10-1 2.64172×10-1 6.28994×10-3
cm3,ml,C.C 10-6 10-3 1 3.53147×10-5 6.10237×10-2 2.19969×10-4 2.64172×10-4 6.28994×10-6
ft3 2.83168×10-2 28.3168 2.83168×104 1 1728 6.22883 7.48052 1.78109×10-1
in3 1.63871×10-5 1.63871×10-2 16.3871 5.78704×10-4 1 3.60466×10-3 4.32901×10-3 1.0307×10-4
gal 4.54609×10-3 4.54609 4.54609×103 1.60544×10-1 2.7742×102 1 1.2009 2.85942×10-2
U.S gal 3.78541×10-3 3.78541 3.78541×103 1.33681×10-1 2.31×102 8.32674×10-1 1 2.38097×10-2
bbl 1.58984×10-1 1.58984×102 1.58984×105 5.61447 9.701794×103 34.97156 41.99913 1

Flux unit conversion table

 

m3/S

L/S

cm3/s

m3/h

m3/min

L/h

L/min

ft/min(scfm)

gallon min UK

gallon min USA

m3/S

1

103

106

3.6×103

60

3.6×106

60×103

2.12×103

13.2×103

15.85×103

L/S

10-3

1

103

3.6

60×
10-3

3.6×103

60

2.12

13.2

15.85

cm3/s

10-6

10-3

1

3.6×
10-3

60×
10-6

3.6

60×10-3

2.12×
10-3

13.2×
10-3

15.58×
10-3

m3/h

0.28×
10-3

0.28

0.28×
10-3

1

16.67×
10-3

103

16.67

0.59

3.67

4.4

m3/min

16.67×
10-3

16.67

16.67×
10-3

60

 

1

60×103

103

35.31

 

219.97

264.17

L/h

0.28×
10-6

0.28×
10-3

0.28

10-3

16.67×
10-3

1

16.67×10-3

0.59×10-3

3.67×10-3

4.4×10-3

L/min

16.67×
10-6

16.67×
10-3

16.67

60×
10-3

10-3

60

1

35.31×
10-3

219.97×
10-3

264×10-3

ft/min(scfm)

0.47×
10-3

0.47

0.47×
103

1.699

28.32×
10-3

1.699×103

28.32

1

6.23

7.48

gallon min UK

75.79×
10-6

75.79×
10-3

75.77

0.273

4.55×
10-3

0.273×103

4.55

0.16

1

1.2

gallon min USA

63.09×
10-6

63.09×
10-3

63.09

0.227

3.79×
10-3

0.227×103

3.79

0.13

0.83

1


Temperature unit conversion table
'F (Fahrenheit)= ℃ X 9/5+32
℃ (Celsius or Centigrade)= 5/9X('F-32)


Taiwan Shanghai
        Tel: +886-7-6168850  
        Fax: +886-7-6168851
        No 42, Lane HungShan, Jianshan Tsuen,
        Yanchau Shiang.,Kaohsiung.Taiwan.
        E-mail:taiwan@9life.com.tw
International Sale Service Tel: +86 21 5657 0938
Fax: +86 21 3385 0058  
No. 120 Lane 8310, Hutai Road,

Baoshan Dist., Shanghai, China
E-mail: taiwan@9life.com.tw
You are theth visitors!
Copyright © 2006 www.9-life.com